Daily Reports
[Select Refresh to Update]
Today's Data File
7/11/09
Time Wind Dir Wind Spd Wind Gust Humidity Temp Tot Rain UV Wind Chill Heat Index Dew Point Barom SL Press Alt Cloud Base DailyRain
° mph mph % °C in °C °C °C mb ft ft in
0:00 0.0 0.0 0.0 89.0 8.9 17.0 0.0 8.9 12.0 7.2 993.1 784.8 770.7 0.0
0:15 0.0 0.0 0.0 89.0 8.8 17.0 0.0 8.8 11.8 7.1 992.9 788.6 769.7 0.0
0:30 0.0 0.0 0.0 88.0 8.6 17.0 0.0 8.6 11.5 6.7 992.8 791.4 842.3 0.0
0:45 0.0 0.0 0.0 89.0 8.4 17.0 0.0 8.4 11.5 6.7 992.8 793.3 767.6 0.0
1:00 0.0 0.0 0.0 89.0 8.3 17.0 0.0 8.3 11.4 6.6 992.7 796.1 767.0 0.0
1:15 0.0 0.0 0.0 89.0 8.1 17.0 0.0 8.1 11.1 6.4 992.5 801.7 765.3 0.0
1:30 0.0 0.0 0.0 89.0 7.9 17.0 0.0 7.9 11.0 6.2 992.2 808.3 764.6 0.0
1:45 0.0 0.0 0.0 89.0 7.9 17.0 0.0 7.9 11.0 6.2 992.3 805.5 764.6 0.0
2:00 0.0 0.0 0.0 89.0 7.8 17.0 0.0 7.8 10.9 6.1 991.9 816.8 763.9 0.0
2:15 0.0 0.0 0.0 90.0 7.8 17.0 0.0 7.8 10.9 6.2 992.0 814.9 690.8 0.0
2:30 0.0 0.0 0.0 91.0 7.7 17.0 0.0 7.7 10.9 6.3 991.8 819.6 618.1 0.0
2:45 0.0 0.0 0.0 91.0 7.6 17.0 0.0 7.6 10.8 6.2 991.7 822.4 617.6 0.0
3:00 0.0 0.0 0.0 91.0 7.6 17.0 0.0 7.6 10.8 6.2 991.6 826.2 617.9 0.0
3:15 0.0 0.0 0.0 90.0 7.7 17.0 0.0 7.7 10.9 6.2 991.6 825.2 690.5 0.0
3:30 0.0 0.0 0.0 89.0 7.8 17.0 0.0 7.8 10.9 6.1 991.6 824.3 763.9 0.0
3:45 0.0 0.0 0.0 88.0 7.7 17.0 0.0 7.7 10.7 5.9 991.7 822.4 836.7 0.0
4:00 0.0 0.0 0.0 88.0 7.5 17.0 0.0 7.5 10.5 5.6 991.8 819.6 835.3 0.0
4:15 0.0 0.0 0.0 89.0 7.3 17.0 0.0 7.3 10.4 5.6 991.9 817.7 760.9 0.0
4:30 0.0 0.0 0.0 89.0 7.3 17.0 0.0 7.3 10.4 5.6 991.9 815.8 760.9 0.0
4:45 0.0 0.0 0.0 88.0 7.3 17.0 0.0 7.3 10.2 5.4 991.9 816.8 833.8 0.0
5:00 0.0 0.0 0.0 87.0 7.3 17.0 0.0 7.3 10.2 5.3 991.9 815.8 907.8 0.0
5:15 0.0 0.0 0.0 87.0 7.2 17.0 0.0 7.2 10.1 5.2 992.0 814.9 907.0 0.0
5:30 0.0 0.0 0.0 87.0 7.1 17.0 0.0 7.1 9.9 5.0 991.9 815.8 906.1 0.0
5:45 0.0 0.0 0.0 87.0 7.0 17.0 0.0 7.0 9.9 5.0 992.1 813.0 905.7 0.0
6:00 0.0 0.0 0.0 86.0 6.9 17.0 0.0 6.9 9.7 4.7 992.1 813.0 979.4 0.0
6:15 0.0 0.0 0.0 86.0 6.9 17.0 0.0 6.9 9.8 4.8 992.2 809.3 979.9 0.0
6:30 0.0 0.0 0.0 87.0 6.9 17.0 0.0 6.9 9.8 4.9 992.3 807.4 904.9 0.0
6:45 0.0 0.0 0.0 87.0 6.7 17.0 0.0 6.7 9.6 4.7 992.4 804.6 903.7 0.0
7:00 0.0 0.0 0.0 92.0 6.5 17.0 0.0 6.5 9.8 5.3 992.5 800.8 541.8 0.0
7:15 0.0 0.0 0.0 88.0 6.3 17.0 0.0 6.3 9.2 4.4 992.7 796.1 827.2 0.0
7:45 0.0 0.0 0.0 89.0 6.1 17.0 0.0 6.1 9.1 4.4 993.1 784.8 753.2 0.0
8:00 0.0 0.0 0.0 90.0 6.0 17.0 0.0 6.0 9.1 4.5 993.4 775.5 681.1 0.0
8:15 0.0 0.0 0.0 90.0 5.9 17.0 0.0 5.9 9.1 4.4 993.8 765.1 680.8 0.0
8:30 0.0 0.0 0.0 90.0 6.0 17.0 0.0 6.0 9.1 4.5 993.9 761.4 681.1 0.0
8:45 0.0 0.0 0.0 89.0 6.2 17.0 0.0 6.2 9.3 4.5 994.0 757.6 754.2 0.0
9:00 0.0 0.0 0.0 87.0 7.0 17.0 0.0 7.0 9.9 5.0 994.2 753.0 905.7 0.0
9:15 0.0 0.0 0.0 84.0 7.5 17.0 0.0 7.5 10.2 5.0 994.1 755.8 1136.3 0.0
Yesterday's Data File
6/11/09
Time Wind Dir Wind Spd Wind Gust Humidity Temp Tot Rain UV Wind Chill Heat Index Dew Point Barom SL Press Alt Cloud Base DailyRain
° mph mph % °C in °C °C °C mb ft ft in
0:00 0.0 0.0 0.0 86.0 9.6 16.9 0.0 9.6 12.4 7.4 997.8 653.7 1000.8 0.0
0:15 0.0 0.0 0.0 86.0 9.6 16.9 0.0 9.6 12.4 7.3 998.0 647.2 1000.4 0.0
0:30 0.0 0.0 0.0 86.0 9.4 16.9 0.0 9.4 12.3 7.2 998.2 643.4 999.5 0.0
0:45 0.0 0.0 0.0 86.0 9.4 16.9 0.0 9.4 12.2 7.2 998.2 642.5 999.1 0.0
1:00 0.0 0.0 0.0 86.0 9.4 16.9 0.0 9.4 12.2 7.2 998.3 639.7 999.1 0.0
1:15 0.0 0.0 0.0 87.0 9.2 16.9 0.0 9.2 12.1 7.2 998.4 636.9 921.9 0.0
1:30 0.0 0.0 0.0 88.0 9.1 16.9 0.0 9.1 12.1 7.2 998.6 632.2 846.0 0.0
1:45 0.0 0.0 0.0 88.0 9.0 16.9 0.0 9.0 12.0 7.1 998.8 626.6 845.3 0.0
2:00 0.0 0.0 0.0 88.0 8.8 16.9 0.0 8.8 11.8 7.0 998.8 625.7 844.2 0.0
2:15 0.0 0.0 0.0 88.0 8.9 16.9 0.0 8.9 11.9 7.0 998.8 625.7 844.5 0.0
2:30 0.0 0.0 0.0 87.0 9.0 16.9 0.0 9.0 11.9 7.0 998.9 624.7 920.3 0.0
2:45 0.0 0.0 0.0 87.0 9.1 16.9 0.0 9.1 12.0 7.1 998.8 625.7 921.1 0.0
3:00 0.0 0.0 0.0 87.0 9.1 16.9 0.0 9.1 11.9 7.0 998.8 626.6 920.7 0.0
3:15 0.0 0.0 0.0 88.0 8.9 16.9 0.0 8.9 11.9 7.1 999.1 618.2 844.9 0.0
3:30 0.0 0.0 0.0 88.0 8.8 16.9 0.0 8.8 11.8 7.0 999.1 618.2 844.2 0.0
3:45 0.0 0.0 0.0 89.0 8.7 16.9 0.0 8.7 11.7 7.0 999.2 615.4 769.0 0.0
4:00 0.0 0.0 0.0 89.0 8.6 16.9 0.0 8.6 11.7 6.9 999.4 610.7 768.7 0.0
4:15 0.0 0.0 0.0 89.0 8.7 16.9 0.0 8.7 11.8 7.0 999.4 608.9 769.3 0.0
4:30 0.0 0.0 0.0 88.0 8.8 16.9 0.0 8.8 11.8 7.0 999.8 599.5 844.2 0.0
4:45 0.0 0.0 0.0 88.0 8.9 16.9 0.0 8.9 11.9 7.1 999.6 603.2 844.9 0.0
5:00 0.0 0.0 0.0 88.0 8.9 16.9 0.0 8.9 11.9 7.0 999.7 602.3 844.5 0.0
5:15 0.0 0.0 0.0 89.0 8.8 16.9 0.0 8.8 11.9 7.1 999.7 600.4 770.0 0.0
5:30 0.0 0.0 0.0 89.0 8.8 16.9 0.0 8.8 11.8 7.1 999.8 598.6 769.7 0.0
5:45 0.0 0.0 0.0 90.0 8.7 16.9 0.0 8.7 11.9 7.2 1000.0 593.0 696.0 0.0
6:00 0.0 0.0 0.0 90.0 8.8 16.9 0.0 8.8 12.0 7.3 1000.2 586.4 696.6 0.0
6:15 0.0 0.0 0.0 90.0 9.0 16.9 0.0 9.0 12.1 7.4 1000.3 585.5 697.5 0.0
6:30 0.0 0.0 0.0 89.0 9.1 16.9 0.0 9.1 12.1 7.3 1000.3 583.6 771.4 0.0
6:45 0.0 0.0 0.0 89.0 9.1 16.9 0.0 9.1 12.2 7.4 1000.6 578.1 771.7 0.0
7:00 0.0 0.0 0.0 89.0 9.2 16.9 0.0 9.2 12.2 7.5 1000.4 580.8 772.0 0.0
7:15 0.0 0.0 0.0 89.0 9.1 16.9 0.0 9.1 12.1 7.3 1000.7 574.3 771.4 0.0
7:30 0.0 0.0 0.0 90.0 9.0 16.9 0.0 9.0 12.1 7.4 1000.8 571.5 697.5 0.0
7:45 0.0 0.0 0.0 90.0 8.9 16.9 0.0 8.9 12.1 7.4 1001.0 565.9 697.2 0.0
8:00 0.0 0.0 0.0 90.0 9.0 16.9 0.0 9.0 12.1 7.4 1001.3 558.5 697.5 0.0
8:15 0.0 0.0 0.0 90.0 9.1 16.9 0.0 9.1 12.2 7.5 1001.3 558.5 697.8 0.0
8:30 0.0 0.0 0.0 90.0 9.2 16.9 0.0 9.2 12.3 7.6 1001.6 548.2 698.4 0.0
8:45 0.0 0.0 0.0 90.0 9.3 16.9 0.0 9.3 12.4 7.7 1001.5 551.0 699.0 0.0
9:00 0.0 0.0 0.0 91.0 9.5 16.9 0.0 9.5 12.7 8.1 1001.3 558.5 627.2 0.0
9:15 0.0 0.0 0.0 89.0 9.7 16.9 0.0 9.7 12.8 8.0 1001.5 551.9 775.4 0.0
9:30 0.0 0.0 0.0 89.0 9.9 16.9 0.0 9.9 13.0 8.2 1001.3 556.6 776.8 0.0
9:45 0.0 0.0 0.0 89.0 10.1 16.9 0.0 10.1 13.2 8.4 1001.3 558.5 777.8 0.0
10:00 0.0 0.0 0.0 88.0 10.3 16.9 0.0 10.3 13.3 8.4 1001.2 559.4 854.2 0.0
10:15 0.0 0.0 0.0 87.0 10.5 16.9 0.0 10.5 13.4 8.4 1001.5 551.9 931.2 0.0
10:30 0.0 0.0 0.0 86.0 10.8 16.9 0.0 10.8 13.6 8.6 1001.3 557.5 1010.5 0.0
10:45 0.0 0.0 0.0 85.0 11.1 16.9 0.0 11.1 13.8 8.6 1001.3 558.5 1090.1 0.0
11:00 0.0 0.0 0.0 82.0 11.6 16.9 0.0 11.6 14.1 8.6 1001.2 561.3 1333.6 0.0
11:15 0.0 0.0 0.0 81.0 11.8 16.9 0.0 11.8 14.3 8.7 1001.1 562.2 1418.2 0.0
11:30 0.0 0.0 0.0 82.0 11.5 16.9 0.0 11.5 14.0 8.5 1001.0 566.9 1333.0 0.0
11:45 0.0 0.0 0.0 82.0 11.5 16.9 0.0 11.5 14.0 8.5 1001.0 565.9 1333.0 0.0
12:00 0.0 0.0 0.0 80.0 11.4 16.9 0.0 11.4 13.8 8.1 1000.7 573.4 1496.1 0.0
12:30 0.0 0.0 0.0 82.0 11.6 16.9 0.0 11.6 14.1 8.6 1000.8 571.5 1333.6 0.0
13:15 0.0 0.0 0.0 80.0 11.8 16.9 0.0 11.8 14.1 8.4 1000.3 585.5 1500.1 0.0
13:30 0.0 0.0 0.0 79.0 11.8 16.9 0.0 11.8 14.1 8.3 1000.0 592.0 1583.5 0.0
13:45 0.0 0.0 0.0 79.0 11.8 16.9 0.0 11.8 14.1 8.3 999.8 598.6 1583.5 0.0
14:00 0.0 0.0 0.0 80.0 11.7 16.9 0.0 11.7 14.1 8.4 999.6 604.2 1499.4 0.0
14:15 0.0 0.0 0.0 78.0 11.7 16.9 0.0 11.7 13.9 8.0 999.4 609.8 1666.4 0.0
14:30 0.0 0.0 0.0 78.0 11.5 16.9 0.0 11.5 13.7 7.8 999.4 610.7 1664.2 0.0
14:45 0.0 0.0 0.0 79.0 11.4 16.9 0.0 11.4 13.7 7.9 999.2 616.3 1578.7 0.0
15:00 0.0 0.0 0.0 79.0 11.3 16.9 0.0 11.3 13.6 7.8 999.0 621.0 1578.0 0.0
15:15 0.0 0.0 0.0 80.0 11.4 16.9 0.0 11.4 13.7 8.1 998.7 628.5 1495.5 0.0
15:30 0.0 0.0 0.0 81.0 11.4 16.9 0.0 11.4 13.8 8.2 998.5 634.1 1413.2 0.0
15:45 0.0 0.0 0.0 82.0 11.4 16.9 0.0 11.4 13.9 8.5 998.3 638.7 1332.5 0.0
16:00 0.0 0.0 0.0 83.0 11.5 16.9 0.0 11.5 14.1 8.7 998.1 645.3 1252.5 0.0
16:15 0.0 0.0 0.0 83.0 11.6 16.9 0.0 11.6 14.1 8.8 997.8 652.8 1253.0 0.0
16:30 0.0 0.0 0.0 83.0 11.7 16.9 0.0 11.7 14.2 8.9 997.7 655.6 1254.1 0.0
16:45 0.0 0.0 0.0 86.0 11.4 16.9 0.0 11.4 14.3 9.2 997.6 658.4 1015.4 0.0
17:00 0.0 0.0 0.0 87.0 11.2 16.9 0.0 11.2 14.1 9.1 997.3 666.8 936.5 0.0
17:15 0.0 0.0 0.0 88.0 11.2 16.9 0.0 11.2 14.1 9.3 997.0 676.1 859.8 0.0
17:30 0.0 0.0 0.0 90.0 11.1 16.9 0.0 11.1 14.2 9.5 996.9 679.9 708.9 0.0
17:45 0.0 0.0 0.0 92.0 11.0 16.9 0.0 11.0 14.3 9.8 996.6 688.3 561.4 0.0
18:00 0.0 0.0 0.0 93.0 10.9 16.9 0.0 10.9 14.3 9.8 996.0 704.2 488.4 0.0
18:15 0.0 0.0 0.0 94.0 10.8 16.9 0.0 10.8 14.2 9.9 995.5 717.3 416.2 0.0
18:30 0.0 0.0 0.0 93.0 10.8 16.9 0.0 10.8 14.2 9.7 995.3 723.9 488.2 0.0
18:45 0.0 0.0 0.0 92.0 10.8 16.9 0.0 10.8 14.1 9.6 995.0 731.4 560.6 0.0
19:00 0.0 0.0 0.0 93.0 10.9 16.9 0.0 10.9 14.3 9.8 994.8 737.9 488.4 0.0
19:15 0.0 0.0 0.0 94.0 10.9 16.9 0.0 10.9 14.4 10.0 994.3 750.1 416.8 0.0
19:30 0.0 0.0 0.0 94.0 11.0 16.9 0.0 11.0 14.5 10.1 994.0 757.6 417.0 0.0
19:45 0.0 0.0 0.0 95.0 11.0 16.9 0.0 11.0 14.6 10.2 993.8 763.3 345.8 0.1
20:00 0.0 0.0 0.0 95.0 11.1 16.9 0.0 11.1 14.6 10.3 993.3 779.2 345.9 0.1
20:15 0.0 0.0 0.0 95.0 11.2 16.9 0.0 11.2 14.8 10.5 992.8 792.4 346.4 0.1
20:30 0.0 0.0 0.0 95.0 11.3 16.9 0.0 11.3 14.9 10.6 992.3 805.5 346.7 0.1
20:45 0.0 0.0 0.0 96.0 11.5 16.9 0.0 11.5 15.1 10.9 992.2 808.3 276.3 0.1
21:00 0.0 0.0 0.0 96.0 11.7 17.0 0.0 11.7 15.4 11.1 992.3 807.4 276.8 0.1
21:15 0.0 0.0 0.0 94.0 11.9 17.0 0.0 11.9 15.4 11.0 992.2 810.2 419.9 0.1
21:30 0.0 0.0 0.0 92.0 11.6 17.0 0.0 11.6 14.9 10.4 992.3 807.4 564.1 0.1
21:45 0.0 0.0 0.0 92.0 11.3 17.0 0.0 11.3 14.6 10.1 992.2 808.3 562.8 0.1
22:00 0.0 0.0 0.0 92.0 11.1 17.0 0.0 11.1 14.4 9.9 992.5 801.7 561.9 0.1
22:15 0.0 0.0 0.0 92.0 10.9 17.0 0.0 10.9 14.2 9.7 992.4 802.7 561.1 0.1
22:30 0.0 0.0 0.0 91.0 10.6 17.0 0.0 10.6 13.8 9.2 992.5 801.7 632.7 0.1
22:45 0.0 0.0 0.0 88.0 10.3 17.0 0.0 10.3 13.2 8.4 993.0 787.7 853.8 0.1
23:00 0.0 0.0 0.0 89.0 9.9 17.0 0.0 9.9 13.0 8.2 993.1 784.8 776.8 0.1
23:15 0.0 0.0 0.0 90.0 9.6 17.0 0.0 9.6 12.7 8.0 992.9 788.6 700.6 0.1
23:30 0.0 0.0 0.0 90.0 9.3 17.0 0.0 9.3 12.4 7.7 993.1 783.0 699.0 0.1
23:45 0.0 0.0 0.0 89.0 9.1 17.0 0.0 9.1 12.2 7.4 993.1 783.9 771.7 0.1
3 Day's Ago Data File
5/11/09
Time Wind Dir Wind Spd Wind Gust Humidity Temp Tot Rain UV Wind Chill Heat Index Dew Point Barom SL Press Alt Cloud Base DailyRain
° mph mph % °C in °C °C °C mb ft ft in
0:00 0.0 0.0 0.0 91.0 8.0 16.9 0.0 8.0 11.2 6.6 984.4 1025.0 619.8 0.0
0:15 0.0 0.0 0.0 91.0 7.8 16.9 0.0 7.8 11.0 6.5 984.7 1017.5 619.0 0.0
0:30 0.0 0.0 0.0 92.0 7.7 16.9 0.0 7.7 11.0 6.5 984.7 1018.4 547.1 0.0
0:45 0.0 0.0 0.0 92.0 7.6 16.9 0.0 7.6 10.9 6.4 984.6 1020.3 546.6 0.0
1:00 0.0 0.0 0.0 92.0 7.6 16.9 0.0 7.6 10.9 6.3 984.6 1020.3 546.3 0.0
1:15 0.0 0.0 0.0 92.0 7.6 16.9 0.0 7.6 10.9 6.4 984.6 1019.4 546.6 0.0
1:30 0.0 0.0 0.0 92.0 7.6 16.9 0.0 7.6 10.9 6.3 984.7 1017.5 546.3 0.0
1:45 0.0 0.0 0.0 92.0 7.6 16.9 0.0 7.6 10.9 6.4 984.7 1018.4 546.6 0.0
2:00 0.0 0.0 0.0 91.0 7.9 16.9 0.0 7.9 11.2 6.6 984.7 1016.5 619.5 0.0
2:15 0.0 0.0 0.0 92.0 7.9 16.9 0.0 7.9 11.2 6.7 984.8 1014.6 548.0 0.0
2:30 0.0 0.0 0.0 93.0 7.9 16.9 0.0 7.9 11.3 6.8 984.7 1016.5 477.0 0.0
2:45 0.0 0.0 0.0 93.0 7.9 16.9 0.0 7.9 11.3 6.8 984.7 1016.5 477.0 0.0
3:00 0.0 0.0 0.0 93.0 8.1 16.9 0.0 8.1 11.4 7.0 984.7 1016.5 477.6 0.0
3:15 0.0 0.0 0.0 93.0 8.1 16.9 0.0 8.1 11.5 7.0 984.8 1014.6 477.8 0.0
3:30 0.0 0.0 0.0 92.0 8.2 16.9 0.0 8.2 11.5 7.0 984.9 1012.7 549.2 0.0
3:45 0.0 0.0 0.0 92.0 8.5 16.9 0.0 8.5 11.8 7.3 984.9 1011.8 550.4 0.0
4:00 0.0 0.0 0.0 91.0 8.7 16.9 0.0 8.7 11.9 7.3 985.1 1007.1 623.3 0.0
4:15 0.0 0.0 0.0 91.0 8.8 16.9 0.0 8.8 12.0 7.4 985.1 1006.1 623.9 0.0
4:30 0.0 0.0 0.0 91.0 9.0 16.9 0.0 9.0 12.2 7.6 985.4 998.6 624.7 0.0
4:45 0.0 0.0 0.0 91.0 9.2 16.9 0.0 9.2 12.4 7.8 985.5 995.7 625.5 0.0
5:00 0.0 0.0 0.0 91.0 9.3 16.9 0.0 9.3 12.5 7.9 985.6 992.0 626.1 0.0
5:15 0.0 0.0 0.0 91.0 9.3 16.9 0.0 9.3 12.5 7.9 985.9 983.5 626.4 0.0
5:30 0.0 0.0 0.0 91.0 9.4 16.9 0.0 9.4 12.6 8.0 986.1 978.7 626.6 0.0
5:45 0.0 0.0 0.0 91.0 9.4 16.9 0.0 9.4 12.6 8.0 986.4 971.2 626.6 0.0
6:00 0.0 0.0 0.0 91.0 9.5 16.9 0.0 9.5 12.7 8.1 986.7 961.8 627.2 0.0
6:15 0.0 0.0 0.0 90.0 9.5 16.9 0.0 9.5 12.6 7.9 987.0 954.2 700.3 0.0
6:30 0.0 0.0 0.0 89.0 9.4 16.9 0.0 9.4 12.5 7.7 987.3 945.7 773.7 0.0
6:45 0.0 0.0 0.0 90.0 9.3 16.9 0.0 9.3 12.4 7.7 987.5 940.1 699.0 0.0
7:00 0.0 0.0 0.0 90.0 9.1 16.9 0.0 9.1 12.2 7.5 987.9 928.8 697.8 0.0
7:15 0.0 0.0 0.0 90.0 8.9 16.9 0.0 8.9 12.0 7.3 988.2 921.2 696.9 0.0
7:30 0.0 0.0 0.0 89.0 8.8 16.9 0.0 8.8 11.9 7.1 988.4 915.6 770.0 0.0
7:45 0.0 0.0 0.0 91.0 8.8 16.9 0.0 8.8 12.0 7.4 988.6 909.0 623.9 0.0
8:15 0.0 0.0 0.0 90.0 9.3 16.9 0.0 9.3 12.4 7.7 989.1 895.8 699.0 0.0
8:30 0.0 0.0 0.0 90.0 9.5 16.9 0.0 9.5 12.6 7.9 989.2 891.1 700.3 0.0
8:45 0.0 0.0 0.0 89.0 9.8 16.9 0.0 9.8 12.8 8.1 989.4 886.4 775.8 0.0
9:00 0.0 0.0 0.0 89.0 10.1 16.9 0.0 10.1 13.2 8.4 989.7 877.0 777.8 0.0
9:15 0.0 0.0 0.0 87.0 10.5 16.9 0.0 10.5 13.4 8.4 989.8 874.1 931.2 0.0
9:30 0.0 0.0 0.0 87.0 10.5 16.9 0.0 10.5 13.4 8.4 990.0 869.4 931.2 0.0
9:45 0.0 0.0 0.0 85.0 11.1 16.9 0.0 11.1 13.8 8.6 990.2 865.7 1090.1 0.0
10:00 0.0 0.0 0.0 85.0 10.9 16.9 0.0 10.9 13.6 8.5 990.3 862.8 1088.7 0.0
10:15 0.0 0.0 0.0 85.0 10.9 16.9 0.0 10.9 13.7 8.5 990.4 858.1 1089.1 0.0
10:30 0.0 0.0 0.0 83.0 11.3 16.9 0.0 11.3 13.9 8.6 990.6 852.5 1250.8 0.0
10:45 0.0 0.0 0.0 82.0 11.4 16.9 0.0 11.4 13.9 8.5 990.9 845.0 1332.5 0.0
11:00 0.0 0.0 0.0 80.0 11.6 16.9 0.0 11.6 14.0 8.3 991.1 840.3 1498.1 0.0
11:15 0.0 0.0 0.0 80.0 11.6 16.9 0.0 11.6 13.9 8.2 991.3 834.6 1497.4 0.0
11:30 0.0 0.0 0.0 81.0 11.6 16.9 0.0 11.6 14.0 8.4 991.4 830.9 1415.1 0.0
11:45 0.0 0.0 0.0 79.0 11.8 16.9 0.0 11.8 14.1 8.3 991.4 830.9 1584.2 0.0
12:00 0.0 0.0 0.0 81.0 11.7 16.9 0.0 11.7 14.1 8.5 991.6 825.2 1416.3 0.0
12:15 0.0 0.0 0.0 79.0 11.9 16.9 0.0 11.9 14.2 8.4 991.7 822.4 1584.8 0.0
12:30 0.0 0.0 0.0 81.0 11.6 16.9 0.0 11.6 14.0 8.4 991.9 815.8 1415.1 0.0
12:45 0.0 0.0 0.0 81.0 11.6 16.9 0.0 11.6 14.0 8.4 992.1 812.1 1415.1 0.0
13:00 0.0 0.0 0.0 78.0 12.0 16.9 0.0 12.0 14.2 8.3 992.2 809.3 1670.7 0.0
13:15 0.0 0.0 0.0 77.0 11.9 16.9 0.0 11.9 14.0 8.0 992.2 808.3 1754.7 0.0
13:30 0.0 0.0 0.0 79.0 11.8 16.9 0.0 11.8 14.1 8.3 992.5 801.7 1583.5 0.0
13:45 0.0 0.0 0.0 78.0 11.8 16.9 0.0 11.8 14.0 8.1 992.8 793.3 1668.5 0.0
14:00 0.0 0.0 0.0 77.0 11.9 16.9 0.0 11.9 14.1 8.0 992.8 793.3 1755.4 0.0
14:15 0.0 0.0 0.0 78.0 11.9 16.9 0.0 11.9 14.1 8.2 992.9 789.5 1670.0 0.0
14:30 0.0 0.0 0.0 79.0 11.8 16.9 0.0 11.8 14.1 8.3 993.0 785.8 1584.2 0.0
14:45 0.0 0.0 0.0 80.0 11.6 16.9 0.0 11.6 14.0 8.3 993.2 780.2 1498.1 0.0
15:00 0.0 0.0 0.0 81.0 11.5 16.9 0.0 11.5 13.9 8.4 993.4 775.5 1414.5 0.0
15:15 0.0 0.0 0.0 80.0 11.6 16.9 0.0 11.6 14.0 8.3 993.5 771.7 1498.1 0.0
15:30 0.0 0.0 0.0 79.0 11.7 16.9 0.0 11.7 14.0 8.2 993.7 768.0 1582.8 0.0
15:45 0.0 0.0 0.0 77.0 11.8 16.9 0.0 11.8 13.9 7.9 993.8 765.1 1753.1 0.0
16:00 0.0 0.0 0.0 76.0 11.7 16.9 0.0 11.7 13.8 7.6 994.0 757.6 1838.6 0.0
16:15 0.0 0.0 0.0 77.0 11.4 16.9 0.0 11.4 13.6 7.6 994.1 755.8 1748.6 0.0
16:30 0.0 0.0 0.0 77.0 11.1 16.9 0.0 11.1 13.2 7.2 994.2 753.0 1744.0 0.0
16:45 0.0 0.0 0.0 76.0 10.9 16.9 0.0 10.9 13.0 6.9 994.4 748.3 1827.5 0.0
17:00 0.0 0.0 0.0 76.0 10.9 16.9 0.0 10.9 12.9 6.8 994.6 743.6 1826.7 0.0
17:15 0.0 0.0 0.0 77.0 10.9 16.9 0.0 10.9 13.0 7.0 994.9 735.1 1741.0 0.0
17:30 0.0 0.0 0.0 77.0 10.9 16.9 0.0 10.9 13.0 7.0 995.0 731.4 1741.0 0.0
17:45 0.0 0.0 0.0 76.0 10.9 16.9 0.0 10.9 13.0 6.9 995.2 724.8 1827.5 0.0
18:00 0.0 0.0 0.0 76.0 11.0 16.9 0.0 11.0 13.1 6.9 995.3 722.0 1828.3 0.0
18:15 0.0 0.0 0.0 77.0 10.9 16.9 0.0 10.9 13.1 7.1 995.5 718.3 1741.7 0.0
18:30 0.0 0.0 0.0 77.0 10.8 16.9 0.0 10.8 13.0 7.0 995.6 715.5 1740.2 0.0
18:45 0.0 0.0 0.0 77.0 10.8 16.9 0.0 10.8 13.0 7.0 995.7 710.8 1740.2 0.0
19:00 0.0 0.0 0.0 78.0 10.7 16.9 0.0 10.7 12.9 7.0 995.8 708.9 1654.1 0.0
19:15 0.0 0.0 0.0 78.0 10.8 16.9 0.0 10.8 13.0 7.1 995.9 705.2 1654.8 0.0
19:30 0.0 0.0 0.0 79.0 10.7 16.9 0.0 10.7 12.9 7.2 995.9 706.1 1569.7 0.0
19:45 0.0 0.0 0.0 79.0 10.6 16.9 0.0 10.6 12.9 7.1 996.1 700.5 1569.0 0.0
20:00 0.0 0.0 0.0 79.0 10.5 16.9 0.0 10.5 12.8 7.0 996.1 700.5 1567.7 0.0
20:15 0.0 0.0 0.0 80.0 10.2 16.9 0.0 10.2 12.5 6.9 996.3 694.9 1481.2 0.0
20:30 0.0 0.0 0.0 82.0 9.9 16.9 0.0 9.9 12.4 7.0 996.5 689.2 1316.8 0.0
20:45 0.0 0.0 0.0 82.0 9.8 16.9 0.0 9.8 12.3 6.9 996.7 685.5 1315.7 0.0
21:00 0.0 0.0 0.0 83.0 9.7 16.9 0.0 9.7 12.3 7.0 996.8 682.7 1235.1 0.0
21:15 0.0 0.0 0.0 83.0 9.8 16.9 0.0 9.8 12.4 7.1 996.9 679.9 1236.2 0.0
21:30 0.0 0.0 0.0 83.0 9.7 16.9 0.0 9.7 12.2 6.9 997.0 675.2 1234.5 0.0
21:45 0.0 0.0 0.0 84.0 9.5 16.9 0.0 9.5 12.2 6.9 997.1 674.3 1154.5 0.0
22:00 0.0 0.0 0.0 84.0 9.3 16.9 0.0 9.3 12.0 6.8 997.1 674.3 1152.9 0.0
22:15 0.0 0.0 0.0 85.0 9.4 16.9 0.0 9.4 12.1 7.0 997.1 672.4 1075.9 0.0
22:30 0.0 0.0 0.0 85.0 9.4 16.9 0.0 9.4 12.2 7.1 997.3 667.7 1076.3 0.0
22:45 0.0 0.0 0.0 85.0 9.4 16.9 0.0 9.4 12.2 7.1 997.3 667.7 1076.3 0.0
23:00 0.0 0.0 0.0 86.0 9.4 16.9 0.0 9.4 12.3 7.2 997.4 664.9 999.5 0.0
23:15 0.0 0.0 0.0 86.0 9.4 16.9 0.0 9.4 12.3 7.2 997.5 663.1 999.5 0.0
23:30 0.0 0.0 0.0 86.0 9.6 16.9 0.0 9.6 12.4 7.3 997.7 657.4 1000.4 0.0
