Daily Reports
[Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.2 13.6 20/1/08 -0.2 3/1/08 1780 0 2.8 8 47 31/1/08 SSW1009.9 60
2 5.9 13.6 9/2/08 -3.8 17/2/08 1696 0 0.7 5 45 5/2/08 SSW1020.2 56
3 6.4 14.7 15/3/08 -1.4 5/3/08 1794 0 3.3 8 51 1/3/08 SSW1003.4 47
4 8.5 19.6 26/4/08 -0.8 8/4/08 1682 0 1.7 5 35 30/4/08 SSW1008.1 52
5 13.8 25.8 10/5/08 5.3 3/5/08 1574 0 4.0 4 33 26/5/08 NE1014.1 56
6 15.6 25.3 9/6/08 7.2 13/6/08 1459 0 0.4 5 34 22/6/08 SW1013.5 48
7 17.6 29.1 27/7/08 10.2 12/7/08 1458 0 1.9 5 33 6/7/08 WSW1010.4 40
8 16.8 25.2 6/8/08 10.8 15/8/08 1475 0 1.8 5 44 13/8/08 SW1007.6 64
9 14.4 19.8 1/9/08 11.3 3/9/08 378 0 1.6 8 39 6/9/08 SSW 999.2 82
---------------------------------------------------------------------------------------
TOT 11.6 29.1 27/7/08 -3.8 1/1/0813296 0 18.2 6 51 1/3/08 SSW1010.5 54
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 15.9 19.8 14:43 11.7 6:38 49 0 0.0 8 33 15:15 WSW1009.5 54
2 14.2 16.3 0:54 12.0 14:03 51 0 0.5 8 30 3:51 SSW1000.4 92
3 14.2 18.5 15:24 11.3 6:12 51 0 0.0 8 34 14:52 SW 998.9 54
4 13.9 15.9 13:54 12.7 5:58 51 0 0.2 8 30 13:57 SSW 997.2 96
5 15.0 17.2 20:54 13.4 0:02 50 0 0.3 7 33 21:45 SSE 991.4 93
6 14.5 17.1 15:44 13.2 6:10 51 0 0.4 9 39 11:43 SSW 991.4 83
7 13.9 15.9 15:41 12.7 5:55 51 0 0.1 6 21 15:38 WSW1000.5 99
8 13.3 17.6 11:33 12.3 3:10 25 0 0.0 4 17 10:17 SW1009.5 93
---------------------------------------------------------------------------------------
TOT 14.4 19.8 1/9/08 11.3 3/9/08 378 0 1.6 8 39 6/9/08 SSW 999.2 82
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359.0 5:33 2/1/08 0.0 10:14 2/1/08 202.5 Wind Speed 51.0 1:46 1/3/08 0.0 0:16 1/1/08 5.8 Wind Gust 51.0 1:46 1/3/08 0.0 6:30 1/1/08 15.0 Humidity 100 0:00 1/1/08 1 10:39 1/1/08 54 Out Temp 29.1 16:00 27/7/08 -3.8 5:52 1/1/08 11.6 Total Rain 18.2 10:59 8/9/08 0.0 0:00 1/1/08 9.0 Wind Chill 29.1 16:00 27/7/08 -7.0 13:45 6/4/08 10.6 Out Heat Ix 27.8 16:00 27/7/08 -4.5 3:51 17/2/08 12.9 Dew Point 22.8 13:37 31/8/08 -51.8 7:31 18/2/08 -2.0 SL Barometer 1040.7 11:14 16/2/08 961.6 15:29 10/3/08 1010.5
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359.0 0:00 1/9/08 0.0 13:02 3/9/08 202.5 Wind Speed 39.0 11:43 6/9/08 0.0 0:58 1/9/08 7.6 Wind Gust 39.0 11:43 6/9/08 0.0 11:30 2/9/08 19.1 Humidity 100 1:03 1/9/08 1 7:47 1/9/08 82 Out Temp 19.8 14:43 1/9/08 11.3 6:12 3/9/08 14.4 Total Rain 18.2 10:59 8/9/08 16.7 0:00 1/9/08 17.4 Wind Chill 19.8 14:43 1/9/08 8.4 6:33 3/9/08 13.7 Out Heat Ix 21.3 10:26 1/9/08 10.8 6:04 1/9/08 17.4 Dew Point 17.3 10:26 1/9/08 -42.7 3:42 3/9/08 8.2 SL Barometer 1011.3 12:14 8/9/08 984.1 21:14 5/9/08 999.2
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 323.0 8:22 152.0 11:06 225.0 Wind Speed 17.0 10:17 0.0 0:05 4.5 Wind Gust 17.0 10:17 0.0 8:30 11.1 Humidity 100 0:00 4 10:30 89 Out Temp 17.6 11:33 12.3 3:10 13.6 Total Rain 18.2 10:59 18.2 0:00 18.2 Wind Chill 17.6 11:33 10.4 0:56 13.2 Out Heat Ix 19.2 10:27 14.0 10:28 16.8 Dew Point 15.2 10:27 -26.6 10:30 10.8 SL Barometer 1011.3 12:14 1007.7 0:00 1009.6
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Barometer Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °C °C °C mb mb mb in in in
12/11/2002 45 90 22 4 6 2 77 81 73 2.1 2.6 1.4 1019.18 1020.02 1018.30 0.00 0.00 0.00
12/12/2002 45 180 45 1 2 0 79 83 74 2.7 4.8 1.4 1018.33 1020.29 1016.26 0.00 0.00 0.00
12/13/2002 68 180 45 0 2 0 82 84 79 5.0 6.3 3.4 1020.84 1021.41 1020.02 0.01 0.01 0.01
12/14/2002 45 180 22 2 5 0 79 83 73 5.9 6.3 5.2 1016.81 1021.41 1009.63 0.03 0.12 0.12
12/15/2002 0 338 0 4 6 2 79 82 77 6.4 7.6 5.2 1005.43 1009.80 1002.07 0.29 0.45 0.45
12/16/2002 0 338 0 3 5 1 77 80 75 5.6 6.2 4.7 1015.07 1021.61 1009.80 0.45 0.45 0.45
12/17/2002 0 45 0 4 6 2 81 84 73 4.0 4.8 2.1 1025.65 1029.34 1021.61 0.45 0.46 0.46
12/18/2002 68 180 0 2 5 0 76 84 65 3.6 5.9 -0.1 1032.56 1033.81 1029.27 0.46 0.46 0.46
12/19/2002 135 180 45 1 2 0 78 82 72 1.8 5.3 -1.6 1028.20 1033.37 1021.89 0.46 0.46 0.46
12/20/2002 180 248 45 0 1 0 79 80 77 3.0 5.7 -1.6 1018.75 1021.89 1016.26 0.51 0.64 0.64
12/21/2002 180 338 0 1 6 0 82 84 79 6.5 10.6 5.3 1016.96 1019.55 1010.34 0.66 0.85 0.84
12/22/2002 202 338 0 4 10 0 77 82 71 10.9 11.6 9.6 1007.12 1013.28 1002.04 1.23 1.32 1.32
12/23/2002 180 225 135 4 8 0 77 83 71 10.1 11.5 9.1 1008.22 1013.42 1003.16 1.32 1.35 1.34
12/24/2002 202 225 202 6 10 3 78 83 72 11.5 12.7 10.7 1006.03 1008.85 1003.16 1.38 1.40 1.40
12/25/2002 225 248 180 3 6 1 78 84 74 9.9 11.2 8.8 1009.93 1011.56 1005.87 1.50 1.52 1.52
12/26/2002 202 225 180 8 10 6 79 84 73 10.6 11.6 9.4 998.03 1005.87 993.74 1.72 1.93 1.89
12/27/2002 225 248 202 6 10 1 78 82 73 11.2 12.4 9.0 990.92 993.74 989.54 2.06 2.07 2.07
12/28/2002 248 338 0 2 4 0 76 83 68 8.3 9.5 6.3 1001.29 1007.70 993.20 2.07 2.07 2.07
12/29/2002 225 225 180 5 9 1 76 84 72 9.9 12.8 6.2 1000.74 1007.70 995.67 2.32 2.49 2.49
12/30/2002 225 248 0 4 6 1 78 83 74 9.6 12.9 5.7 999.98 1006.38 996.93 2.86 3.44 3.43
12/31/2002 22 202 0 4 7 0 80 84 75 4.1 5.7 2.7 1012.75 1015.32 1006.38 3.45 3.45 3.45
1/1/2003 202 248 180 6 11 3 79 84 72 9.1 12.2 3.8 997.06 1011.93 990.02 3.84 4.10 4.10
1/2/2003 225 338 0 5 9 2 80 84 72 9.2 11.0 7.3 987.16 993.44 978.61 4.20 4.27 4.27
1/3/2003 0 338 0 4 7 1 79 84 74 6.0 8.3 2.1 998.02 1005.70 993.17 4.30 4.31 4.31
1/4/2003 0 22 0 7 10 3 76 84 59 1.5 3.1 0.2 1012.85 1018.63 1005.70 4.37 4.40 4.40
1/5/2003 0 338 0 2 6 1 79 84 75 1.0 3.8 -0.5 1016.01 1018.77 1013.62 4.40 4.40 4.40
1/6/2003 0 338 0 5 8 0 73 81 61 0.9 3.1 -1.2 1018.31 1022.39 1014.50 4.40 4.40 4.40
1/7/2003 135 202 22 2 5 0 74 85 65 -0.9 0.5 -2.9 1020.41 1022.60 1018.09 4.43 4.45 4.45
1/8/2003 45 180 45 2 5 0 74 84 61 -0.7 0.6 -2.9 1017.62 1018.87 1016.43 4.46 4.47 4.47
1/9/2003 0 338 0 6 8 1 72 85 55 0.1 2.1 -1.2 1022.42 1025.68 1018.87 4.47 4.48 4.48
1/10/2003 0 90 0 5 7 2 80 84 70 1.8 3.1 0.2 1027.11 1033.30 1025.24 4.49 4.49 4.49
1/11/2003 22 180 22 1 3 0 75 85 66 0.1 2.6 -2.7 1036.91 1038.31 1033.30 4.49 4.49 4.49
1/12/2003 225 315 22 2 5 0 73 83 58 0.8 4.2 -2.4 1035.42 1038.31 1031.10 4.50 4.50 4.50
1/13/2003 202 315 180 4 7 2 79 85 73 8.0 10.7 4.1 1029.31 1031.10 1028.39 4.50 4.50 4.50
1/14/2003 202 248 158 5 7 4 73 82 61 8.7 9.9 8.1 1029.01 1030.32 1026.25 4.50 4.50 4.50
1/15/2003 225 292 202 6 12 2 78 84 73 7.7 9.0 5.9 1022.29 1026.25 1019.65 4.51 4.52 4.52
1/16/2003 225 270 202 4 9 2 78 84 70 6.8 9.6 5.1 1026.69 1029.34 1023.44 4.52 4.52 4.52
1/17/2003 225 248 202 8 15 2 81 85 77 6.1 6.9 5.0 1015.61 1023.44 1010.98 4.52 4.52 4.52
1/18/2003 202 225 180 5 11 3 80 85 72 5.5 8.8 3.6 1013.39 1016.77 1005.16 4.52 4.56 4.56
1/19/2003 202 292 180 6 10 2 79 84 75 6.6 8.8 4.9 999.60 1005.16 996.59 4.83 4.96 4.96
1/20/2003 202 225 202 9 15 5 80 85 77 8.3 9.3 5.9 992.47 1001.09 987.51 5.16 5.32 5.32
1/21/2003 202 225 180 7 11 2 79 87 76 7.8 8.7 6.7 983.33 988.02 980.98 5.36 5.49 5.44
1/22/2003 0 338 0 3 7 1 78 85 71 6.7 8.6 5.1 993.68 1007.56 981.99 5.52 5.54 5.54
1/23/2003 0 338 0 5 9 0 79 85 72 5.5 6.9 1.6 1024.49 1037.19 1007.56 5.55 5.55 5.55
1/24/2003 225 315 202 4 7 0 80 85 71 5.2 8.6 2.2 1037.35 1038.65 1035.09 5.55 5.55 5.55
1/25/2003 225 338 0 4 11 0 77 83 64 8.1 12.2 5.5 1030.70 1035.09 1028.05 5.55 5.55 5.55
1/26/2003 248 338 0 3 6 1 79 85 74 9.4 12.5 5.3 1029.45 1032.35 1027.07 5.56 5.57 5.57
1/27/2003 225 338 0 3 9 1 78 85 60 11.8 16.7 8.7 1027.16 1030.11 1021.95 5.57 5.61 5.58
28/1/2003 292 359 0 5 20 0 73 81 66 3.7 8.4 0.0 1006.7 1009.1 1004.9 2.39 2.14 2.12
29/1/2003 0 359 0 10 30 0 68 80 55 1.7 5.5 0.0 1008.4 1013.2 1004.5 2.14 2.14 2.14
Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Barometer Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo
° ° ° mph mph mph % % % °C °C °C mb mb mb in in in °C °C °C
30/1/2003 0 359 0 11 30 2 75 90 60 0.2 2.6 -1.3 1007.4 1015.2 1002.9 2.14 2.15 2.15 -4.5 2.2 -8.6
31/1/2003 0 359 0 5 24 0 73 88 63 -0.2 1.6 -2.2 1020.0 1022.4 1015.2 2.15 2.15 2.15 -2.8 1.6 -8.9
1/2/2003 292 359 0 4 24 0 78 87 63 2.8 5.9 -1.1 1013.4 1021.2 1010.4 2.40 2.53 2.53 1.3 5.9 -7.5
2/2/2003 315 359 0 4 20 0 76 82 70 4.5 8.6 2.3 997.7 1011.2 996.5 2.56 2.56 2.56 3.0 5.2 -1.6
3/2/2003 338 359 0 4 26 0 67 82 42 4.1 6.9 0.9 992.9 996.7 990.8 2.56 2.56 2.56 2.8 6.9 -3.6
4/2/2003 0 359 0 7 29 0 69 83 52 2.2 4.4 -0.2 997.5 1006.1 991.1 2.56 2.56 2.56 -0.3 4.1 -5.6
5/2/2003 0 359 0 3 14 0 69 81 47 1.2 4.6 -1.2 1011.3 1017.6 1006.1 2.56 2.56 2.56 -0.4 4.4 -4.0
6/2/2003 292 339 112 5 22 0 77 87 69 2.6 6.3 -1.8 1016.9 1018.4 1015.2 2.56 2.60 2.56 0.9 5.7 -4.4
7/2/2003 225 359 0 3 13 0 80 85 74 8.1 10.6 5.4 1017.9 1020.2 1015.7 2.60 2.60 2.60 7.6 10.6 1.9
8/2/2003 202 359 0 5 19 0 81 85 77 8.5 9.8 7.5 1018.9 1020.3 1016.6 2.60 2.60 2.60 7.4 9.8 4.2
9/2/2003 0 359 0 3 20 0 80 85 76 6.8 7.8 6.1 1014.3 1018.9 1011.5 2.73 2.84 2.84 6.1 7.8 2.4
10/2/2003 202 356 13 3 16 0 81 86 77 4.8 6.2 3.7 1020.1 1021.0 1018.9 2.88 2.88 2.88 3.9 6.2 -0.7
11/2/2003 0 289 128 1 14 0 81 86 77 5.5 6.2 4.9 1023.8 1025.9 1020.9 2.97 3.04 2.88 5.2 6.2 0.9
12/2/2003 22 359 0 1 13 0 80 86 73 4.6 5.9 2.2 1026.9 1027.9 1025.9 3.06 3.06 3.04 4.3 5.9 -1.3
13/2/2003 0 359 0 2 14 0 72 83 55 1.1 2.9 -0.7 1026.6 1028.3 1025.0 3.06 3.06 3.06 0.2 2.9 -4.9
14/2/2003 45 359 0 3 13 0 75 86 55 0.6 3.9 -3.3 1028.7 1033.0 1025.7 3.1 3.1 3.1 -0.6 3.9 -5.4
15/2/2003 22 359 0 3 20 0 80 87 69 1.4 3.9 -2.4 1034.5 1035.7 1033.0 3.1 3.1 3.1 -0.0 3.9 -4.1
16/2/2003 45 359 0 3 16 0 72 82 62 1.0 2.6 -0.1 1035.9 1036.8 1035.2 3.1 3.1 3.1 -0.4 2.6 -5.0
17/2/2003 45 359 0 3 16 0 71 81 62 0.6 2.4 -0.8 1035.7 1037.9 1032.0 3.1 3.1 3.1 -0.9 2.4 -4.8
18/2/2003 158 359 0 1 16 0 71 83 45 -0.2 4.4 -4.0 1026.1 1032.2 1019.1 3.1 3.1 3.1 -0.6 4.4 -4.9
19/2/2003 135 359 0 1 16 0 66 78 40 0.1 3.9 -3.8 1013.4 1019.1 1008.6 3.1 3.1 3.1 -0.3 3.9 -6.0
20/2/2003 180 354 49 2 14 0 72 82 63 3.5 7.7 -1.6 1011.4 1015.9 1008.9 3.1 3.1 3.1 3.0 7.7 -3.8
21/2/2003 248 312 0 1 11 0 78 89 63 4.8 10.7 -0.1 1019.8 1022.2 1015.9 3.1 3.1 3.1 4.8 10.4 -0.6
22/2/2003 180 354 0 1 8 0 77 85 45 3.2 9.6 -0.6 1021.0 1023.1 1018.9 3.1 3.1 3.1 3.1 9.6 -1.3
23/2/2003 202 278 112 4 14 0 79 86 67 7.3 10.2 5.2 1022.2 1025.1 1019.0 3.1 3.1 3.1 6.2 10.2 1.3
24/2/2003 180 359 0 1 13 0 71 83 51 8.3 13.4 5.0 1022.0 1025.1 1018.8 3.1 3.1 3.1 8.2 13.4 4.0
25/2/2003 135 357 0 1 13 0 58 74 43 7.6 12.7 2.4 1015.2 1018.8 1011.9 3.1 3.1 3.1 7.5 12.7 0.6
26/2/2003 180 264 71 1 11 0 62 78 47 8.3 13.4 3.8 1009.3 1012.1 1008.0 3.1 3.1 3.1 8.2 13.4 3.1
27/2/2003 180 340 102 3 18 0 72 88 55 8.9 13.2 4.8 1010.5 1014.8 1008.2 3.1 3.1 3.1 8.3 12.5 4.5
28/2/2003 202 356 0 9 34 0 82 87 73 8.9 9.8 6.3 1012.3 1017.0 1008.6 3.2 3.3 3.3 7.0 9.8 3.5
1/3/2003 202 343 75 5 20 0 81 87 75 8.2 11.4 5.1 1011.2 1014.8 1006.9 3.3 3.5 3.3 7.1 11.4 0.6
2/3/2003 248 359 0 3 12 0 73 83 54 7.3 10.5 5.6 1010.3 1016.0 1006.1 3.5 3.5 3.5 6.7 10.5 3.7
3/3/2003 180 313 65 3 17 0 77 87 61 5.7 9.3 1.0 1016.7 1017.8 1015.3 3.5 3.5 3.5 4.9 9.3 0.6
4/3/2003 202 359 0 7 24 0 79 87 66 9.2 13.1 6.3 1013.5 1015.7 1012.5 3.5 3.5 3.5 7.7 13.1 2.0
5/3/2003 202 359 0 6 22 0 79 87 67 11.0 12.6 6.6 1010.7 1012.8 1008.2 3.6 3.6 3.6 9.9 12.6 3.3
6/3/2003 225 359 0 2 13 0 71 86 48 7.4 12.0 4.1 1015.1 1019.3 1009.4 3.7 3.7 3.7 7.0 12.0 2.2
7/3/2003 202 359 0 7 33 0 78 88 59 6.7 10.8 5.0 1013.0 1019.2 1007.7 3.8 3.9 3.9 4.8 10.8 0.2
8/3/2003 180 359 0 7 26 0 77 84 69 8.0 9.8 5.4 1014.8 1016.5 1010.0 3.9 3.9 3.9 6.2 9.7 1.3
9/3/2003 158 359 0 8 28 0 76 88 66 9.8 11.8 8.4 1015.3 1017.2 1014.6 3.9 4.0 4.0 8.3 11.8 4.1
10/3/2003 225 359 0 6 26 0 79 86 65 9.5 11.3 7.9 1018.2 1019.4 1016.1 3.9 4.0 4.0 8.1 11.3 3.7
11/3/2003 225 359 0 5 28 0 79 87 65 9.6 11.3 7.7 1012.8 1016.1 1010.9 4.0 4.0 4.0 8.6 11.3 5.1
12/3/2003 0 359 0 6 21 0 74 88 60 6.6 8.2 4.7 1027.4 1037.4 1015.8 4.0 4.0 4.0 4.8 8.2 0.6
13/3/2003 90 359 0 5 17 0 70 85 60 5.1 6.7 3.8 1036.5 1038.1 1034.4 4.0 4.0 4.0 3.3 6.6 -0.3
14/3/2003 68 359 0 3 25 0 70 87 32 5.2 8.9 1.2 1033.5 1034.9 1032.6 4.0 4.0 4.0 4.5 8.9 0.2
15/3/2003 45 359 0 2 17 0 75 87 54 4.8 8.1 1.6 1036.8 1039.2 1033.6 4.0 4.0 4.0 4.3 8.1 -0.3
16/3/2003 180 359 0 1 12 0 72 87 45 4.8 10.5 -0.7 1039.1 1039.9 1038.2 4.0 4.0 4.0 4.6 10.5 -1.4
17/3/2003 22 359 0 2 14 0 73 87 42 5.0 12.7 0.3 1036.0 1038.7 1033.7 4.0 4.0 4.0 4.7 12.7 -1.2
18/3/2003 135 359 0 3 14 0 80 87 73 5.3 7.5 3.9 1033.4 1035.5 1031.5 4.0 4.0 4.0 4.3 6.2 -0.6
19/3/2003 45 291 0 1 7 0 72 83 45 6.8 13.7 2.7 1029.8 1032.0 1027.7 4.0 4.0 4.0 6.8 13.4 2.1
20/3/2003 0 359 0 2 11 0 60 84 37 9.5 15.8 2.1 1026.0 1027.9 1024.0 4.0 4.0 4.0 9.4 15.6 1.7
21/3/2003 180 359 0 3 14 0 79 86 63 5.8 7.2 2.6 1024.4 1025.5 1023.5 4.0 4.0 4.0 5.3 7.2 1.7
22/3/2003 135 359 0 1 14 0 76 87 55 5.3 10.8 0.6 1022.4 1023.8 1021.3 4.0 4.0 4.0 5.1 10.8 0.6
23/3/2003 180 359 0 1 12 0 65 83 36 8.7 17.1 -0.1 1021.7 1022.3 1020.8 4.0 4.0 4.0 8.6 17.1 -0.1
24/3/2003 202 359 0 4 18 0 62 82 35 12.1 17.1 8.9 1021.9 1023.0 1020.9 4.0 4.0 4.0 11.7 17.1 6.0
25/3/2003 0 359 0 1 8 0 71 87 48 11.2 17.3 5.8 1021.5 1022.9 1019.8 4.0 4.0 4.0 11.2 17.3 5.8
26/3/2003 135 359 0 1 10 0 77 87 63 9.0 14.1 4.9 1018.7 1020.6 1016.9 4.0 4.0 4.0 9.0 14.1 4.9
27/3/2003 112 359 0 0 8 0 83 87 78 5.1 12.1 4.1 1017.0 1017.8 1015.4 4.0 4.0 4.0 5.0 6.8 1.3
28/3/2003 180 359 0 2 12 0 82 86 75 6.5 11.0 4.1 1012.6 1015.9 1009.7 4.0 4.0 4.0 6.2 11.0 2.7
29/3/2003 22 175 0 0 7 0 75 85 64 9.7 13.0 5.7 1012.5 1016.1 1010.0 4.0 4.0 4.0 9.7 13.0 5.7
30/3/2003 45 359 0 2 12 0 72 85 48 9.4 15.7 5.4 1017.8 1022.4 1016.1 4.0 4.0 4.0 9.1 15.7 3.7
31/3/2003 135 359 0 1 13 0 64 86 27 7.3 12.2 1.7 1024.2 1026.0 1021.4 4.0 4.0 4.0 7.0 12.2 -0.0
1/4/2003 225 359 0 6 24 0 79 88 65 7.1 10.8 2.7 1010.9 1021.4 1004.2 4.1 4.2 4.2 5.4 10.8 -1.0
2/4/2003 0 359 0 8 26 0 63 75 45 6.6 10.3 4.1 1012.4 1019.9 1007.1 4.2 4.2 4.2 4.3 9.8 -0.4
3/4/2003 0 359 0 4 16 0 66 76 47 6.4 11.1 2.9 1024.5 1029.8 1019.9 4.2 4.2 4.2 5.1 11.0 -1.0
4/4/2003 0 359 0 3 12 0 68 81 46 10.8 18.4 6.3 1028.8 1030.8 1026.6 4.2 4.2 4.2 10.7 17.9 4.0
5/4/2003 0 359 0 5 18 0 65 82 35 10.2 15.7 7.3 1030.7 1031.5 1029.6 4.2 4.2 4.2 9.2 15.7 3.8
6/4/2003 45 359 0 4 15 0 73 84 57 7.3 8.7 4.1 1028.4 1030.4 1027.1 4.2 4.2 4.2 6.2 8.7 0.7
7/4/2003 45 359 0 2 14 0 57 77 39 4.2 7.4 1.4 1026.3 1028.6 1024.3 4.2 4.2 4.2 3.7 7.4 -1.0
8/4/2003 45 359 0 2 17 0 57 77 39 3.4 7.2 -1.4 1023.3 1025.7 1020.2 4.2 4.2 4.2 2.8 7.2 -1.5
9/4/2003 45 359 0 4 19 0 61 84 33 3.7 6.8 0.8 1016.0 1020.3 1012.5 4.2 4.2 4.2 2.5 6.8 -1.9
10/4/2003 90 359 0 4 16 0 72 86 52 3.8 7.4 1.9 1008.5 1012.5 1006.3 4.2 4.2 4.2 2.4 7.4 -2.8
11/4/2003 180 333 32 1 14 0 68 84 47 4.7 9.1 -0.1 1008.6 1010.2 1007.6 4.2 4.2 4.2 4.7 9.1 -0.7
12/4/2003 135 359 0 2 14 0 65 87 41 6.5 12.4 -0.4 1012.5 1017.0 1010.2 4.2 4.2 4.2 6.2 12.4 -1.2
13/4/2003 158 359 0 2 21 0 66 86 39 10.8 18.0 3.1 1015.6 1018.0 1011.6 4.2 4.2 4.2 10.8 18.0 3.2
14/4/2003 68 275 0 1 8 0 59 70 46 13.9 18.7 9.8 1011.2 1012.7 1010.1 4.2 4.2 4.2 13.9 18.4 9.4
15/4/2003 68 359 0 2 14 0 53 78 39 15.4 20.0 9.3 1015.8 1019.7 1012.7 4.2 4.2 4.2 15.3 20.0 9.3
16/4/2003 68 359 0 1 12 0 65 86 35 13.7 23.6 7.2 1021.5 1024.0 1019.7 4.2 4.2 4.2 13.7 23.2 6.9
17/4/2003 22 359 0 2 17 0 70 86 53 11.6 15.3 7.0 1025.9 1029.1 1023.7 4.2 4.2 4.2 11.5 15.3 7.0
18/4/2003 68 359 0 3 20 0 72 88 43 10.4 15.2 6.5 1027.4 1029.5 1023.6 4.2 4.2 4.2 10.0 15.2 3.5
19/4/2003 180 359 0 6 27 0 77 86 60 7.2 7.7 6.6 1018.3 1023.8 1012.9 4.2 4.2 4.2 5.4 7.7 1.6
20/4/2003 68 359 0 4 19 0 80 88 68 8.6 11.2 7.1 1008.4 1012.9 1006.4 4.2 4.2 4.2 7.9 11.1 3.9
21/4/2003 225 359 0 4 19 0 68 85 46 11.5 15.6 7.6 1009.1 1013.4 1006.8 4.2 4.2 4.2 11.0 15.5 6.7
22/4/2003 202 359 0 1 10 0 66 88 41 10.9 16.6 3.8 1014.8 1016.2 1013.3 4.2 4.2 4.2 10.9 16.3 3.6
23/4/2003 45 359 0 2 14 0 69 87 44 10.4 16.2 4.7 1017.0 1017.4 1016.2 4.2 4.2 4.2 10.3 16.2 4.7
24/4/2003 45 359 0 2 11 0 77 88 54 11.3 18.1 6.3 1014.2 1017.1 1012.2 4.2 4.2 4.2 11.2 18.1 5.1
25/4/2003 202 354 55 3 32 0 72 88 46 13.5 18.7 9.1 1006.3 2011.7 1005.8 4.3 4.4 4.2 13.4 18.7 8.8
26/4/2003 225 359 0 5 20 0 76 86 49 10.6 15.3 7.4 1004.6 1006.8 1002.6 4.4 4.4 4.4 10.2 15.3 4.5
27/4/2003 202 359 0 8 26 0 71 85 50 12.6 16.0 9.7 1005.2 1005.5 1004.8 4.4 4.4 4.4 11.5 16.0 6.3
28/4/2003 202 359 0 6 26 0 83 88 75 12.5 15.3 9.8 997.5 1004.8 993.8 4.6 4.7 4.7 11.7 15.3 6.2
29/4/2003 202 359 0 6 26 0 72 87 53 12.6 16.3 8.8 1005.3 1008.3 997.5 4.7 4.7 4.7 12.0 16.3 5.5
30/4/2003 202 359 0 4 26 0 70 83 48 12.4 16.3 10.0 1005.7 1008.4 1004.2 4.7 4.7 4.7 12.0 16.3 6.9
1/5/2003 225 359 0 6 31 0 75 89 53 11.6 15.4 9.2 1011.2 1013.1 1008.4 4.9 5.1 5.1 10.7 15.4 6.0
2/5/2003 202 359 0 6 33 0 79 88 58 11.2 14.5 8.8 1004.3 1012.7 997.4 5.2 5.4 5.4 10.4 14.5 4.3
3/5/2003 202 359 0 5 21 0 69 82 50 11.6 15.7 8.1 1015.7 1018.9 1005.9 5.4 5.4 5.4 10.9 15.7 4.8
4/5/2003 202 320 78 6 24 0 61 81 36 15.9 21.9 10.3 1010.7 1017.2 1005.5 5.4 5.4 5.4 15.5 21.9 7.6
5/5/2003 225 359 0 5 21 0 65 84 45 13.8 16.8 11.3 1010.0 1014.8 1006.9 5.4 5.4 5.4 13.3 16.8 9.3
6/5/2003 0 359 0 2 11 0 54 78 27 13.1 19.3 7.1 1020.8 1025.8 1014.8 5.4 5.4 5.4 13.1 19.3 5.6
7/5/2003 225 359 0 2 16 0 56 79 26 13.5 19.8 7.7 1023.2 1026.1 1019.1 5.4 5.4 5.4 13.5 19.8 6.7
8/5/2003 0 359 0 2 12 0 62 82 46 13.1 18.7 7.4 1018.3 1019.3 1017.1 5.4 5.4 5.4 12.9 18.4 4.6
9/5/2003 225 359 0 1 17 0 61 87 33 13.3 19.0 7.5 1017.1 1018.9 1015.2 5.4 5.4 5.4 13.2 19.0 7.5
10/5/2003 225 359 0 4 20 0 66 84 50 11.5 15.0 7.6 1018.9 1019.7 1017.8 5.4 5.4 5.4 11.1 15.0 5.5
11/5/2003 225 359 0 3 18 0 76 88 51 10.9 15.0 6.8 1017.4 1019.1 1014.4 5.4 5.4 5.4 10.6 14.5 5.6
12/5/2003 225 359 0 5 20 0 79 88 62 9.6 14.3 6.4 1013.4 1015.4 1011.0 5.4 5.5 5.5 8.8 13.1 3.9
13/5/2003 225 359 0 2 21 0 70 85 39 8.9 14.3 4.9 1015.2 1017.8 1012.9 5.5 5.6 5.5 8.6 14.3 1.7
