Daily Reports
[Select Refresh to Update]


Today's  Data File

23/11/09
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp   Tot Rain         UV Wind Chill Heat Index  Dew Point   Barom SL  Press Alt Cloud Base  DailyRain
                    °        mph        mph          %         °C         in                    °C         °C         °C         mb         ft         ft         in
0:00              0.0        0.0        0.0       74.0        9.8       20.4        0.0        9.8       11.7        5.4      998.6      631.3     1983.7        0.4
0:15              0.0        0.0        0.0       74.0        9.8       20.4        0.0        9.8       11.7        5.4      998.8      625.7     1983.7        0.0


Yesterday's Data File

22/11/09
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp   Tot Rain         UV Wind Chill Heat Index  Dew Point   Barom SL  Press Alt Cloud Base  DailyRain
                    °        mph        mph          %         °C         in                    °C         °C         °C         mb         ft         ft         in
0:00              0.0        0.0        0.0       92.0       12.6       20.0        0.0       12.6       15.9       11.3     1004.5      469.1      568.5        0.0
0:15              0.0        0.0        0.0       92.0       12.7       20.0        0.0       12.7       16.0       11.5     1004.6      467.2      569.0        0.0
0:30              0.0        0.0        0.0       91.0       12.7       20.0        0.0       12.7       15.9       11.2     1004.3      475.6      642.9        0.0
0:45              0.0        0.0        0.0       91.0       12.6       20.0        0.0       12.6       15.8       11.2     1004.0      483.0      642.7        0.0
1:00              0.0        0.0        0.0       91.0       12.6       20.0        0.0       12.6       15.8       11.1     1003.4      499.8      642.4        0.0
1:15              0.0        0.0        0.0       90.0       12.7       20.0        0.0       12.7       15.8       11.1     1003.6      494.2      717.9        0.0
1:30              0.0        0.0        0.0       90.0       12.7       20.0        0.0       12.7       15.9       11.1     1003.4      500.7      718.2        0.0
1:45              0.0        0.0        0.0       90.0       12.7       20.0        0.0       12.7       15.9       11.1     1004.0      483.0      718.2        0.0
2:00              0.0        0.0        0.0       91.0       12.6       20.0        0.0       12.6       15.8       11.1     1003.3      503.5      642.4        0.0
2:15              0.0        0.0        0.0       89.0       12.4       20.0        0.0       12.4       15.5       10.7     1003.4      500.7      792.2        0.0
2:30              0.0        0.0        0.0       86.0       12.3       20.0        0.0       12.3       15.1       10.1     1003.6      494.2     1022.5        0.0
2:45              0.0        0.0        0.0       87.0       12.2       20.0        0.0       12.2       15.1       10.1     1003.2      506.3      943.9        0.0
3:00              0.0        0.0        0.0       87.0       12.1       20.0        0.0       12.1       14.9       10.0     1002.9      514.7      942.6        0.0
3:15              0.0        0.0        0.0       88.0       11.9       20.0        0.0       11.9       14.9       10.0     1002.8      516.5      864.7        0.0
3:30              0.0        0.0        0.0       89.0       11.8       20.0        0.0       11.8       14.8       10.0     1002.6      522.1      788.1        0.0
3:45              0.0        0.0        0.0       89.0       11.7       20.0        0.0       11.7       14.7        9.9     1002.6      522.1      787.4        0.0
4:00              0.0        0.0        0.0       88.0       11.7       20.0        0.0       11.7       14.7        9.8     1002.4      527.7      863.6        0.0
4:15              0.0        0.0        0.0       88.0       11.8       20.0        0.0       11.8       14.7        9.9     1002.1      535.2      863.9        0.0
4:30              0.0        0.0        0.0       86.0       12.1       20.0        0.0       12.1       14.9        9.8     1002.2      532.4     1020.7        0.0
4:45              0.0        0.0        0.0       80.0       12.3       20.0        0.0       12.3       14.7        9.0     1002.5      524.0     1506.6        0.0
5:00              0.0        0.0        0.0       79.0       12.1       20.0        0.0       12.1       14.4        8.6     1002.4      526.8     1587.6        0.0
5:15              0.0        0.0        0.0       81.0       11.9       20.0        0.0       11.9       14.3        8.7     1002.3      529.6     1418.8        0.0
5:30              0.0        0.0        0.0       82.0       11.7       20.0        0.0       11.7       14.2        8.8     1002.4      526.8     1335.4        0.0
5:45              0.0        0.0        0.0       82.0       11.6       20.0        0.0       11.6       14.1        8.6     1002.4      525.8     1333.6        0.0
6:00              0.0        0.0        0.0       84.0       11.3       20.0        0.0       11.3       13.9        8.7     1002.4      525.8     1170.7        0.0
6:15              0.0        0.0        0.0       84.0       11.1       20.0        0.0       11.1       13.8        8.5     1002.4      527.7     1169.2        0.0
6:30              0.0        0.0        0.0       81.0       10.9       20.0        0.0       10.9       13.3        7.8     1002.4      525.8     1407.7        0.0
6:45              0.0        0.0        0.0       83.0       10.6       20.0        0.0       10.6       13.1        7.8     1002.9      514.7     1243.2        0.0
7:00              0.0        0.0        0.0       88.0        9.8       20.0        0.0        9.8       12.7        7.9     1002.8      516.5      850.5        0.1
7:15              0.0        0.0        0.0       88.0        9.4       20.0        0.0        9.4       12.4        7.6     1002.8      516.5      848.2        0.1
7:30              0.0        0.0        0.0       89.0        9.3       20.0        0.0        9.3       12.4        7.6     1002.9      512.8      773.1        0.1
8:15              0.0        0.0        0.0       90.0        9.2       20.0        0.0        9.2       12.4        7.7     1002.8      517.5      698.7        0.1
8:30              0.0        0.0        0.0       89.0        9.4       20.0        0.0        9.4       12.5        7.7     1002.7      518.4      773.7        0.1
8:45              0.0        0.0        0.0       88.0        9.8       20.0        0.0        9.8       12.7        7.9     1002.3      530.5      850.5        0.1
9:00              0.0        0.0        0.0       87.0       10.1       20.0        0.0       10.1       13.0        8.0     1002.0      537.0      928.4        0.1
9:15              0.0        0.0        0.0       87.0       10.5       20.0        0.0       10.5       13.4        8.4     1001.7      547.3      931.2        0.1
9:30              0.0        0.0        0.0       89.0       10.6       20.0        0.0       10.6       13.6        8.8     1002.0      538.0      780.5        0.1
9:45              0.0        0.0        0.0       91.0       10.4       20.1        0.0       10.4       13.6        9.0     1001.7      546.3      631.6        0.1
10:00             0.0        0.0        0.0       91.0       10.6       20.1        0.0       10.6       13.8        9.2     1001.5      551.9      632.4        0.1
10:30             0.0        0.0        0.0       85.0       11.4       20.1        0.0       11.4       14.1        9.0     1000.8      571.5     1092.9        0.1
11:00             0.0        0.0        0.0       81.0       11.9       20.1        0.0       11.9       14.4        8.8      999.9      595.8     1419.4        0.1
11:45             0.0        0.0        0.0       80.0       12.2       20.1        0.0       12.2       14.6        8.9      998.1      645.3     1505.3        0.1
12:00             0.0        0.0        0.0       85.0       11.8       20.1        0.0       11.8       14.5        9.3      998.0      648.1     1096.3        0.1
12:15             0.0        0.0        0.0       92.0       10.8       20.2        0.0       10.8       14.1        9.6      997.9      651.8      560.6        0.2
12:30             0.0        0.0        0.0       88.0       10.3       20.3        0.0       10.3       13.2        8.4      998.8      626.6      853.8        0.3
12:45             0.0        0.0        0.0       90.0        8.5       20.4        0.0        8.5       11.6        7.0      997.9      650.9      694.8        0.4
13:00             0.0        0.0        0.0       92.0        8.3       20.4        0.0        8.3       11.6        7.1      997.4      664.9      549.7        0.4
13:15             0.0        0.0        0.0       91.0        9.0       20.4        0.0        9.0       12.2        7.6      997.4      664.0      624.7        0.4
13:30             0.0        0.0        0.0       89.0        9.7       20.4        0.0        9.7       12.8        8.0      997.6      660.2      775.4        0.4
13:45             0.0        0.0        0.0       87.0        9.8       20.4        0.0        9.8       12.7        7.8      997.6      658.4      926.3        0.4
14:00             0.0        0.0        0.0       86.0       10.2       20.4        0.0       10.2       13.0        7.9      997.6      658.4     1005.2        0.4
14:15             0.0        0.0        0.0       84.0       10.3       20.4        0.0       10.3       13.0        7.8      997.8      652.8     1162.1        0.4
14:30             0.0        0.0        0.0       81.0       10.4       20.4        0.0       10.4       12.8        7.3      997.9      650.0     1402.2        0.4
14:45             0.0        0.0        0.0       78.0       10.5       20.4        0.0       10.5       12.7        6.8      998.3      640.6     1651.2        0.4
15:00             0.0        0.0        0.0       78.0       10.4       20.4        0.0       10.4       12.6        6.7      998.1      644.3     1649.7        0.4
15:15             0.0        0.0        0.0       78.0       10.3       20.4        0.0       10.3       12.5        6.6      998.3      638.7     1648.3        0.4
15:30             0.0        0.0        0.0       78.0       10.1       20.4        0.0       10.1       12.3        6.5      998.4      637.8     1646.1        0.4
15:45             0.0        0.0        0.0       79.0       10.1       20.4        0.0       10.1       12.3        6.6      998.5      635.0     1562.2        0.4
16:00             0.0        0.0        0.0       78.0       10.0       20.4        0.0       10.0       12.2        6.3      998.3      640.6     1644.7        0.4
16:15             0.0        0.0        0.0       76.0       10.1       20.4        0.0       10.1       12.2        6.1      998.4      637.8     1815.5        0.4
16:30             0.0        0.0        0.0       74.0       10.3       20.4        0.0       10.3       12.2        5.9      998.5      635.0     1992.4        0.4
16:45             0.0        0.0        0.0       75.0       10.4       20.4        0.0       10.4       12.4        6.2      998.6      633.1     1905.9        0.4
17:00             0.0        0.0        0.0       77.0       10.3       20.4        0.0       10.3       12.4        6.4      998.7      630.3     1732.6        0.4
17:15             0.0        0.0        0.0       79.0       10.2       20.4        0.0       10.2       12.4        6.7      998.6      632.2     1563.6        0.4
17:30             0.0        0.0        0.0       78.0       10.2       20.4        0.0       10.2       12.4        6.6      998.7      628.5     1647.6        0.4
17:45             0.0        0.0        0.0       77.0       10.3       20.4        0.0       10.3       12.5        6.5      998.7      628.5     1733.4        0.4
18:00             0.0        0.0        0.0       78.0       10.2       20.4        0.0       10.2       12.4        6.6      998.9      622.9     1647.6        0.4
18:15             0.0        0.0        0.0       78.0       10.1       20.4        0.0       10.1       12.3        6.5      998.9      623.8     1646.1        0.4
18:30             0.0        0.0        0.0       77.0       10.1       20.4        0.0       10.1       12.2        6.3      998.9      622.9     1730.3        0.4
18:45             0.0        0.0        0.0       77.0        9.9       20.4        0.0        9.9       12.1        6.1      999.0      620.1     1728.1        0.4
19:00             0.0        0.0        0.0       77.0        9.9       20.4        0.0        9.9       12.0        6.1      999.1      617.3     1727.3        0.4
19:15             0.0        0.0        0.0       79.0        9.7       20.4        0.0        9.7       11.9        6.2      999.2      614.5     1557.4        0.4
19:30             0.0        0.0        0.0       79.0        9.6       20.4        0.0        9.6       11.8        6.1      999.2      615.4     1556.0        0.4
19:45             0.0        0.0        0.0       80.0        9.4       20.4        0.0        9.4       11.8        6.2      998.9      623.8     1472.8        0.4
20:00             0.0        0.0        0.0       81.0        9.4       20.4        0.0        9.4       11.8        6.3      998.8      626.6     1391.2        0.4
20:15             0.0        0.0        0.0       81.0        9.4       20.4        0.0        9.4       11.9        6.4      998.9      624.7     1391.8        0.4
20:30             0.0        0.0        0.0       80.0        9.6       20.4        0.0        9.6       12.0        6.3      998.9      622.9     1474.7        0.4
20:45             0.0        0.0        0.0       79.0        9.7       20.4        0.0        9.7       11.9        6.2      998.7      630.3     1557.4        0.4
21:00             0.0        0.0        0.0       80.0        9.6       20.4        0.0        9.6       12.0        6.3      998.5      635.9     1474.7        0.4
21:15             0.0        0.0        0.0       79.0        9.6       20.4        0.0        9.6       11.9        6.2      998.5      635.0     1556.7        0.4
21:30             0.0        0.0        0.0       79.0        9.6       20.4        0.0        9.6       11.8        6.1      998.6      633.1     1556.0        0.4
21:45             0.0        0.0        0.0       79.0        9.6       20.4        0.0        9.6       11.8        6.1      998.5      635.0     1556.0        0.4
22:00             0.0        0.0        0.0       79.0        9.6       20.4        0.0        9.6       11.9        6.2      998.5      635.9     1556.7        0.4
22:15             0.0        0.0        0.0       79.0        9.6       20.4        0.0        9.6       11.9        6.2      998.4      636.9     1556.7        0.4
22:30             0.0        0.0        0.0       79.0        9.6       20.4        0.0        9.6       11.8        6.1      998.5      635.9     1556.0        0.4
22:45             0.0        0.0        0.0       80.0        9.4       20.4        0.0        9.4       11.7        6.1      998.5      634.1     1472.1        0.4
23:00             0.0        0.0        0.0       80.0        9.5       20.4        0.0        9.5       11.8        6.2      998.6      631.3     1473.4        0.4
23:15             0.0        0.0        0.0       79.0        9.6       20.4        0.0        9.6       11.9        6.2      998.7      630.3     1556.7        0.4
23:30             0.0        0.0        0.0       77.0        9.8       20.4        0.0        9.8       11.9        5.9      998.6      633.1     1725.8        0.4
23:45             0.0        0.0        0.0       76.0        9.8       20.4        0.0        9.8       11.8        5.8      998.5      634.1     1810.8        0.4


3 Day's Ago Data File

21/11/09
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp   Tot Rain         UV Wind Chill Heat Index  Dew Point   Barom SL  Press Alt Cloud Base  DailyRain
                    °        mph        mph          %         °C         in                    °C         °C         °C         mb         ft         ft         in
0:00              0.0        0.0        0.0       97.0       11.0       19.7        0.0       11.0       14.7       10.5     1019.1       70.6      205.3        0.1
0:15              0.0        0.0        0.0       97.0       10.9       19.7        0.0       10.9       14.6       10.4     1019.1       69.7      205.2        0.0
0:30              0.0        0.0        0.0       97.0       10.8       19.7        0.0       10.8       14.5       10.3     1019.1       69.7      205.0        0.0
0:45              0.0        0.0        0.0       97.0       10.7       19.7        0.0       10.7       14.4       10.3     1019.2       67.9      204.9        0.0
1:00              0.0        0.0        0.0       97.0       10.8       19.7        0.0       10.8       14.5       10.3     1019.1       69.7      205.0        0.0
1:15              0.0        0.0        0.0       98.0       11.1       19.7        0.0       11.1       14.9       10.8     1019.2       68.8      136.1        0.0
1:30              0.0        0.0        0.0       98.0       11.4       19.7        0.0       11.4       15.3       11.1     1019.2       68.8      136.5        0.0
1:45              0.0        0.0        0.0       98.0       11.7       19.7        0.0       11.7       15.5       11.4     1019.2       68.8      136.8        0.0
2:00              0.0        0.0        0.0       98.0       12.0       19.7        0.0       12.0       15.8       11.7     1018.9       75.2      137.1        0.0
2:15              0.0        0.0        0.0       98.0       12.1       19.7        0.0       12.1       15.9       11.8     1018.4       89.0      137.2        0.0
2:30              0.0        0.0        0.0       97.0       12.1       19.7        0.0       12.1       15.8       11.7     1018.3       93.6      207.1        0.0
2:45              0.0        0.0        0.0       96.0       11.9       19.7        0.0       11.9       15.6       11.3     1018.1       99.1      277.3        0.0
3:00              0.0        0.0        0.0       96.0       11.9       19.7        0.0       11.9       15.5       11.3     1018.1       97.3      277.1        0.0
3:15              0.0        0.0        0.0       97.0       12.0       19.7        0.0       12.0       15.7       11.5     1018.1       97.3      206.9        0.0
3:30              0.0        0.0        0.0       96.0       12.0       19.7        0.0       12.0       15.6       11.4     1017.9      103.7      277.4        0.0
3:45              0.0        0.0        0.0       97.0       12.0       19.7        0.0       12.0       15.7       11.5     1017.7      109.2      206.9        0.0
4:00              0.0        0.0        0.0       97.0       11.9       19.7        0.0       11.9       15.7       11.5     1017.5      113.8      206.8        0.0
4:15              0.0        0.0        0.0       97.0       12.0       19.7        0.0       12.0       15.7       11.5     1017.5      114.8      206.9        0.0
4:30              0.0        0.0        0.0       97.0       12.2       19.7        0.0       12.2       15.9       11.8     1017.3      118.4      207.3        0.0
4:45              0.0        0.0        0.0       98.0       12.6       19.7        0.0       12.6       16.4       12.2     1017.3      120.3      137.7        0.0
5:00              0.0        0.0        0.0       97.0       12.7       19.7        0.0       12.7       16.4       12.3     1017.2      123.1      208.1        0.0
5:15              0.0        0.0        0.0       97.0       12.9       19.7        0.0       12.9       16.7       12.5     1017.1      124.0      208.4        0.0
5:30              0.0        0.0        0.0       97.0       13.0       19.7        0.0       13.0       16.7       12.5     1016.7      136.9      208.5        0.0
5:45              0.0        0.0        0.0       97.0       13.1       19.7        0.0       13.1       16.8       12.6     1016.7      135.0      208.6        0.0
6:30              0.0        0.0        0.0       96.0       13.4       19.7        0.0       13.4       17.0       12.8     1016.1      152.5      280.3        0.0
6:45              0.0        0.0        0.0       96.0       13.5       19.7        0.0       13.5       17.1       12.9     1016.1      152.5      280.6        0.0
7:30              0.0        0.0        0.0       94.0       13.7       19.7        0.0       13.7       17.2       12.8     1016.4      145.2      425.9        0.0
7:45              0.0        0.0        0.0       94.0       13.7       19.7        0.0       13.7       17.2       12.8     1016.4      145.2      425.9        0.0
8:00              0.0        0.0        0.0       94.0       13.7       19.7        0.0       13.7       17.2       12.8     1016.2      149.8      425.9        0.0
8:15              0.0        0.0        0.0       94.0       13.7       19.7        0.0       13.7       17.2       12.8     1016.3      147.0      425.9        0.0
8:30              0.0        0.0        0.0       93.0       13.8       19.7        0.0       13.8       17.2       12.7     1016.2      149.8      499.5        0.0
8:45              0.0        0.0        0.0       93.0       13.8       19.7        0.0       13.8       17.2       12.7     1016.3      147.0      499.5        0.0
9:00              0.0        0.0        0.0       93.0       13.8       19.7        0.0       13.8       17.2       12.7     1016.0      155.3      499.5        0.0
9:15              0.0        0.0        0.0       93.0       13.9       19.7        0.0       13.9       17.3       12.8     1015.7      162.7      499.9        0.0
9:30              0.0        0.0        0.0       92.0       14.1       19.7        0.0       14.1       17.4       12.8     1015.5      168.2      574.9        0.0
9:45              0.0        0.0        0.0       92.0       14.1       19.7        0.0       14.1       17.4       12.8     1015.1      179.3      574.9        0.0
10:00             0.0        0.0        0.0       92.0       14.2       19.7        0.0       14.2       17.5       12.9     1014.9      184.8      575.6        0.0
10:15             0.0        0.0        0.0       91.0       14.4       19.7        0.0       14.4       17.6       12.9     1014.7      191.2      651.6        0.0
10:30             0.0        0.0        0.0       91.0       14.5       19.7        0.0       14.5       17.7       13.1     1014.7      190.3      652.1        0.0
10:45             0.0        0.0        0.0       91.0       14.6       19.7        0.0       14.6       17.8       13.2     1014.4      198.6      652.7        0.0
11:00             0.0        0.0        0.0       90.0       14.8       19.7        0.0       14.8       17.9       13.2     1013.9      212.5      729.7        0.0
11:15             0.0        0.0        0.0       89.0       14.9       19.7        0.0       14.9       18.0       13.1     1013.5      223.5      807.7        0.0
11:30             0.0        0.0        0.0       87.0       15.4       19.7        0.0       15.4       18.3       13.3     1013.1      234.6      967.8        0.0
11:45             0.0        0.0        0.0       85.0       15.9       19.7        0.0       15.9       18.6       13.4     1012.6      247.6     1131.8        0.0
12:00             0.0        0.0        0.0       83.0       16.2       19.7        0.0       16.2       18.8       13.3     1012.3      256.8     1299.3        0.0
12:15             0.0        0.0        0.0       83.0       16.4       19.7        0.0       16.4       19.0       13.6     1012.1      261.4     1301.5        0.0
12:30             0.0        0.0        0.0       84.0       16.2       19.7        0.0       16.2       18.8       13.5     1012.0      264.2     1216.1        0.0
12:45             0.0        0.0        0.0       86.0       15.6       19.7        0.0       15.6       18.4       13.2     1011.9      267.0     1048.4        0.0
13:00             0.0        0.0        0.0       84.0       15.4       19.7        0.0       15.4       18.1       12.8     1011.7      273.4     1209.3        0.0
13:15             0.0        0.0        0.0       83.0       15.6       19.7        0.0       15.6       18.1       12.7     1010.8      297.5     1292.6        0.0
13:30             0.0        0.0        0.0       83.0       15.4       19.7        0.0       15.4       18.0       12.6     1010.6      301.2     1291.5        0.0
13:45             0.0        0.0        0.0       83.0       15.2       19.7        0.0       15.2       17.8       12.4     1010.6      303.0     1289.3        0.0
14:00             0.0        0.0        0.0       83.0       15.1       19.7        0.0       15.1       17.7       12.2     1010.7      298.4     1288.2        0.0
14:15             0.0        0.0        0.0       83.0       15.1       19.7        0.0       15.1       17.6       12.2     1010.4      306.7     1287.6        0.0
14:30             0.0        0.0        0.0       83.0       15.0       19.7        0.0       15.0       17.6       12.1     1010.2      312.3     1287.1        0.0
14:45             0.0        0.0        0.0       83.0       15.0       19.7        0.0       15.0       17.6       12.1     1010.3      310.4     1287.1        0.0
15:00             0.0        0.0        0.0       82.0       15.1       19.7        0.0       15.1       17.6       12.0     1009.9      320.6     1370.5        0.0
15:15             0.0        0.0        0.0       82.0       15.0       19.7        0.0       15.0       17.5       12.0     1009.6      329.9     1369.9        0.0
15:45             0.0        0.0        0.0       83.0       14.8       19.7        0.0       14.8       17.4       12.0     1009.2      340.1     1285.4        0.0
16:00             0.0        0.0        0.0       83.0       14.9       19.7        0.0       14.9       17.5       12.0     1009.0      345.6     1286.0        0.0
16:15             0.0        0.0        0.0       83.0       14.8       19.7        0.0       14.8       17.4       12.0     1008.2      367.9     1285.4        0.0
16:30             0.0        0.0        0.0       83.0       14.7       19.7        0.0       14.7       17.3       11.9     1008.2      366.9     1284.3        0.0
16:45             0.0        0.0        0.0       83.0       14.7       19.7        0.0       14.7       17.2       11.8     1008.1      369.7     1283.8        0.0
17:00             0.0        0.0        0.0       84.0       14.7       19.7        0.0       14.7       17.4       12.0     1008.2      368.8     1202.6        0.0
17:15             0.0        0.0        0.0       85.0       14.6       19.7        0.0       14.6       17.3       12.1     1008.0      374.4     1120.7        0.0
17:30             0.0        0.0        0.0       86.0       14.5       19.7        0.0       14.5       17.3       12.2     1008.0      374.4     1039.9        0.0
17:45             0.0        0.0        0.0       89.0       14.0       19.7        0.0       14.0       17.1       12.2     1008.0      372.5      801.8        0.1
18:00             0.0        0.0        0.0       92.0       13.6       19.8        0.0       13.6       16.9       12.3     1008.0      373.4      572.9        0.1
18:15             0.0        0.0        0.0       93.0       13.4       19.8        0.0       13.4       16.8       12.3     1007.7      382.7      498.0        0.1
18:30             0.0        0.0        0.0       93.0       13.3       19.8        0.0       13.3       16.7       12.2     1007.3      392.0      497.6        0.1
18:45             0.0        0.0        0.0       93.0       13.2       19.8        0.0       13.2       16.5       12.1     1007.2      396.6      497.1        0.1
19:00             0.0        0.0        0.0       94.0       13.2       19.8        0.0       13.2       16.7       12.3     1007.0      402.2      424.2        0.2
19:15             0.0        0.0        0.0       93.0       13.3       19.9        0.0       13.3       16.7       12.2     1006.6      410.5      497.6        0.2
19:30             0.0        0.0        0.0       94.0       13.2       19.9        0.0       13.2       16.7       12.3     1006.5      415.2      424.2        0.2
19:45             0.0        0.0        0.0       94.0       13.3       19.9        0.0       13.3       16.7       12.3     1006.1      425.4      424.4        0.2
20:00             0.0        0.0        0.0       94.0       13.3       19.9        0.0       13.3       16.8       12.4     1005.8      432.8      424.6        0.2
20:15             0.0        0.0        0.0       94.0       13.3       19.9        0.0       13.3       16.8       12.4     1005.5      443.0      424.6        0.2
20:30             0.0        0.0        0.0       94.0       13.3       19.9        0.0       13.3       16.8       12.4     1005.2      449.6      424.6        0.2
20:45             0.0        0.0        0.0       94.0       13.4       19.9        0.0       13.4       16.9       12.4     1005.0      455.1      424.8        0.2
21:00             0.0        0.0        0.0       94.0       13.4       19.9        0.0       13.4       16.9       12.5     1004.9      457.9      425.0        0.2
21:15             0.0        0.0        0.0       94.0       13.4       19.9        0.0       13.4       16.9       12.5     1004.6      465.4      425.0        0.2
21:30             0.0        0.0        0.0       94.0       13.5       19.9        0.0       13.5       17.0       12.6     1004.5      468.1      425.1        0.2
21:45             0.0        0.0        0.0       94.0       13.6       19.9        0.0       13.6       17.0       12.6     1004.3      474.7      425.3        0.2
22:00             0.0        0.0        0.0       94.0       13.6       19.9        0.0       13.6       17.1       12.7     1004.2      476.5      425.5        0.2
22:15             0.0        0.0        0.0       95.0       13.5       20.0        0.0       13.5       17.1       12.7     1004.5      468.1      352.5        0.3
22:30             0.0        0.0        0.0       95.0       13.6       20.0        0.0       13.6       17.1       12.8     1004.7      462.6      352.7        0.3
22:45             0.0        0.0        0.0       93.0       13.5       20.0        0.0       13.5       16.9       12.4     1004.9      459.8      498.4        0.3
23:00             0.0        0.0        0.0       91.0       13.2       20.0        0.0       13.2       16.4       11.7     1005.0      456.1      645.4        0.3
23:15             0.0        0.0        0.0       91.0       12.8       20.0        0.0       12.8       16.0       11.4     1005.1      454.2      643.8        0.3
23:30             0.0        0.0        0.0       92.0       12.7       20.0        0.0       12.7       16.0       11.5     1004.7      464.4      569.0        0.3
23:45             0.0        0.0        0.0       92.0       12.6       20.0        0.0       12.6       15.9       11.3     1004.8      461.6      568.5        0.3


4 Day's Ago Data File

20/11/09
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp   Tot Rain         UV Wind Chill Heat Index  Dew Point   Barom SL  Press Alt Cloud Base  DailyRain
                    °        mph        mph          %         °C         in                    °C         °C         °C         mb         ft         ft         in
0:00              0.0        0.0        0.0       80.0       13.9       19.6        0.0       13.9       16.3       10.6     1008.6      356.7     1525.6        0.0
0:15              0.0        0.0        0.0       79.0       13.9       19.6        0.0       13.9       16.2       10.4     1008.5      358.6     1610.4        0.0
0:30              0.0        0.0        0.0       80.0       13.9       19.6        0.0       13.9       16.2       10.5     1008.4      361.4     1525.0        0.0
0:45              0.0        0.0        0.0       80.0       13.8       19.6        0.0       13.8       16.2       10.4     1008.4      363.2     1524.3        0.0
1:00              0.0        0.0        0.0       80.0       13.8       19.6        0.0       13.8       16.1       10.4     1008.2      368.8     1523.6        0.0
1:15              0.0        0.0        0.0       78.0       13.8       19.6        0.0       13.8       16.0       10.1     1008.2      367.9     1694.8        0.0
1:30              0.0        0.0        0.0       78.0       13.8       19.6        0.0       13.8       16.0       10.1     1008.1      370.6     1694.8        0.0
1:45              0.0        0.0        0.0       78.0       13.8       19.6        0.0       13.8       16.0       10.1     1008.0      374.4     1694.8        0.0
2:00              0.0        0.0        0.0       78.0       13.8       19.6        0.0       13.8       16.0       10.1     1007.9      377.1     1694.8        0.0
2:15              0.0        0.0        0.0       78.0       13.8       19.6        0.0       13.8       16.0       10.1     1007.7      381.8     1694.8        0.0
2:30              0.0        0.0        0.0       79.0       13.8       19.6        0.0       13.8       16.1       10.2     1007.6      385.5     1608.4        0.0
2:45              0.0        0.0        0.0       80.0       13.8       19.6        0.0       13.8       16.2       10.4     1007.5      387.3     1524.3        0.0
3:00              0.0        0.0        0.0       80.0       13.8       19.6        0.0       13.8       16.1       10.4     1007.4      391.1     1523.6        0.0
3:15              0.0        0.0        0.0       80.0       13.7       19.6        0.0       13.7       16.1       10.3     1007.3      393.8     1523.0        0.0
3:30              0.0        0.0        0.0       79.0       13.8       19.6        0.0       13.8       16.1       10.2     1007.3      392.9     1608.4        0.0
3:45              0.0        0.0        0.0       79.0       13.8       19.6        0.0       13.8       16.1       10.2     1007.2      396.6     1608.4        0.0
4:00              0.0        0.0        0.0       79.0       13.8       19.6        0.0       13.8       16.1       10.3     1007.2      395.7     1609.1        0.0
4:15              0.0        0.0        0.0       79.0       13.9       19.6        0.0       13.9       16.2       10.4     1007.0      401.3     1610.4        0.0
4:30              0.0        0.0        0.0       79.0       14.0       19.6        0.0       14.0       16.3       10.4     1007.0      400.3     1611.1        0.0
4:45              0.0        0.0        0.0       80.0       13.9       19.6        0.0       13.9       16.3       10.6     1007.1      399.4     1525.6        0.0
5:00              0.0        0.0        0.0       80.0       14.1       19.6        0.0       14.1       16.4       10.7     1007.1      397.5     1526.9        0.0
5:15              0.0        0.0        0.0       80.0       14.1       19.6        0.0       14.1       16.4       10.7     1007.1      399.4     1526.9        0.0
5:30              0.0        0.0        0.0       81.0       14.1       19.6        0.0       14.1       16.5       10.8     1007.0      401.3     1442.9        0.0
5:45              0.0        0.0        0.0       81.0       14.2       19.6        0.0       14.2       16.6       11.0     1007.1      398.5     1444.2        0.0
6:00              0.0        0.0        0.0       81.0       14.2       19.6        0.0       14.2       16.6       11.0     1007.4      389.2     1444.2        0.0
6:15              0.0        0.0        0.0       82.0       14.2       19.6        0.0       14.2       16.7       11.2     1007.5      388.3     1361.6        0.0
6:30              0.0        0.0        0.0       84.0       14.1       19.6        0.0       14.1       16.8       11.5     1007.7      382.7     1196.9        0.0
6:45              0.0        0.0        0.0       90.0       13.4       19.6        0.0       13.4       16.6       11.8     1007.8      379.0      722.2        0.0
7:00              0.0        0.0        0.0       92.0       13.1       19.6        0.0       13.1       16.4       11.8     1007.9      376.2      570.4        0.0
7:15              0.0        0.0        0.0       94.0       13.0       19.6        0.0       13.0       16.5       12.1     1008.0      374.4      423.5        0.0
7:30              0.0        0.0        0.0       93.0       13.1       19.6        0.0       13.1       16.4       12.0     1008.0      374.4      496.7        0.0
7:45              0.0        0.0        0.0       93.0       13.2       19.6        0.0       13.2       16.5       12.1     1008.4      363.2      497.1        0.0
8:00              0.0        0.0        0.0       93.0       13.3       19.6        0.0       13.3       16.7       12.2     1008.4      363.2      497.8        0.0
8:15              0.0        0.0        0.0       93.0       13.4       19.6        0.0       13.4       16.8       12.3     1008.7      354.0      498.0        0.1
8:30              0.0        0.0        0.0       93.0       13.6       19.6        0.0       13.6       16.9       12.4     1008.6      356.7      498.6        0.1
8:45              0.0        0.0        0.0       93.0       13.6       19.6        0.0       13.6       16.9       12.4     1008.8      352.1      498.6        0.1
